<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insurance Data</title>
	<atom:link href="http://onlineinsurancedata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://onlineinsurancedata.com</link>
	<description>All the insurance information you need</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:50:47 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-9</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-9#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-9</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-21</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-21#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-21</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-21</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-21#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-21</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-8</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-8#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-8</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-20</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-20#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-20</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-20</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-20#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-20</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-7</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-7#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-7</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-19</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-19#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-19</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-19</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-19#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-19</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-6</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-6#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-6</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-18</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-18#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-18</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-18</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-18#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-18</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-5</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-5#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-5</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-17</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-17#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-17</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-17</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-17#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-17</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-4</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-4#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-4</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-16</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-16#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-16</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City saves on medical insurance costs</title>
		<link>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-16</link>
		<comments>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-16#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city of mandeville]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-16</guid>
		<description><![CDATA[While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.]]></description>
			<content:encoded><![CDATA[<p>While most entities are facing rising insurance costs, the city of Mandeville has successfully secured a contract for employee medical insurance that provides slightly better coverage at a lower rate.</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/city-saves-on-medical-insurance-costs-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 Worldwide Health &amp; Medical Insurance Carriers Industry-Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-3</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-3#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>
		<category><![CDATA[worldwide health]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-3</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 Worldwide Health &#038; Medical Insurance Carriers</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://onlineinsurancedata.com/research-and-markets-2012-worldwide-health-medical-insurance-carriers-industry-industry-market-report-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 2012 U.S. Health &amp; Medical Insurance Carriers Industry &#8211; Industry &amp; Market Report</title>
		<link>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-15</link>
		<comments>http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-15#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical insurance carriers]]></category>

		<guid isPermaLink="false">http://onlineinsurancedata.com/research-and-markets-2012-u-s-health-medical-insurance-carriers-industry-industry-market-report-15</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;2012 U.S. Health &#038; Medical Insurance Carriers Industr</p>
<p><meta http-equiv="refresh" content="0; url=http://onlineinsurancedata.com/category/medical"></p>
<div style='clear:both'></div>]]></content:encoded>
